PB283SC
Drylife Vinyl Pull-On Lowrider Plastic Pants, Semi-Clear White
Out of stock
Best suited over disposables or smaller cloth diapers.
Approximately 5cm (2") lower in the waist then standard Drylife Pants and snugger at hips and crotch.
Legs and waist have soft bindings that will not chaff or pinch skin.
Made from soft medium weight (6 mil) vinyl, seams are sewn.
Drylife Plastic Pants are washable by hand in warm water and dryable on low heat.
Sizechart INCH | S | M | L | XL | XXL |
Waist | 28-32" | 32-36" | 36-40" | 40-44" | 44-48" |
Max. Hip Width | 36" | 40" | 44" | 48" | 52" |
Side Seam | 6.5" | 7.5" | 8.5" | 9.5" | 10.5" |
Crotch Width | 8" | 8.5" | 9" | 9.5" | 9.5" |
Leg Width | 15-22" | 16-23" | 17-24" | 18-26" | 19-28" |
Sizechart CM | S | M | L | XL | XXL |
Waist | 71-81cm | 81-91.5cm | 91.5-101.5cm | 101.5-111.7cm | 111.7-119.4cm |
Max. Hip Width | 91.5cm | 101.5cm | 111.7cm | 119.4cm | 132cm |
Side Seam | 16.5cm | 19cm | 21.6cm | 24.1cm | 26.7cm |
Crotch Width | 20.3cm | 21.6cm | 22.8cm | 24.1cm | 24.1cm |
Leg Width | 38-55.9cm | 40.6-58.4cm | 43.1-61cm | 45.7-66cm | 48.2-71cm |
Brand | DryLife |
---|---|
Color | White |
Type | Pull-on |
Size | S, M, L, XL, 2XL |
Material | PVC |
Write Your Own Review